Administration and office jobs in Jamaica
There are 33 active administration and office jobs in Jamaica, posted by 28 companies. The most common work arrangement is on-site: 97% of openings.
See all openings in Jamaica
Based on 33 active openings on Saplic.
Companies with the most open positions
Companies with the most open positions| Company | Openings | Profile |
|---|
| Empleador confidencial | 4 | View company |
| Thrive HR Solutions | 2 | View company |
| Rubis | 2 | View company |
| Ocean Coral Spring Hotel | 1 | — |
| Sagicor Group Jamaica Ltd. | 1 | View company |
| Caribbean Cream Limited | 1 | — |
| Concentrix(CNX) | 1 | View company |
| CB Group ( Caribbean Broilers) | 1 | — |
| T. Geddes Grant (Dist.) Limited | 1 | — |
| Unicomer (Jamaica) Ltd. | 1 | View company |
| LASCO Group | 1 | — |
| Caribbean Maritime University (CMU) | 1 | — |
Based on 33 active openings on Saplic.
Create your free profile
Upload your resume once and apply with one click. Get alerts for the jobs that fit you.
Create my profileAre you hiring?
Post your job for free and reach candidates across the country.
Post a job for free